Corona AwarenessCorona Awareness
MyLPG.in
Feedback
Outstanding utilization Certificate
  • Home
  • >
  • Outstanding utilization Certificate

Outstanding utilization Certificate

Status of Unspent Balances and Ucs as on 31.03.2019

Status of Unspent Balances and Ucs as on 31.03.2019 (Rs. in Crores )
Name of Scheme /Item As on31st March 2018 As on31st March 2019
  Unspent Balances Pending Ucs Total Releasesin FY 2018-19 Unspent Balances Pending Ucs
Rajiv Gandhi Institute of Petroleum Technology 121.74 0.00 0.00 0.00 91.66
PNGRB (Salary) 1.91 0.00 18.25 4.05 0.00
PNGRB ( Non-Salary) 2.52 0.00 10.47 0.97 0.00
Society for Petroleum Laboratory (Salary) 0.06 0 0.12 0.03 0.00
Society for Petroleum Laboratory (Non-Salary) 0.96 0 1.93 0.58 0.00
ISPRL ( O & M) 0.00 0.00 75.32 3.51 0.00
ISPRL ( Capital Expenditure) 0.00 0.00 608.14 604.70 0.00
IIPE ( Capital Creation) 0.00 0.00 24.00 24.00 0.00
GAIL Phulpur- Dhamra-Haldia PP( Capital Expenditure) 400.00 0.00 1206.60 578.00 0.00
Total 527.19 0.00 1944.83 1215.84 91.66
Sd/-
Sr.Accounts Officer
M/o Petroleum & Natural Gas
Corona AwarenessCorona Awareness
MyLPG.in
Feedback