Minister of Petroleum and Natural Gas
This link shall take you to a webpage outside mopng.gov.in. For any query regarding the contents of the linked page, please contact the webmaster of the concerned website.
Name and Designation | Office Phone | Office Fax | Residential Telephone | Room No | Intercom |
---|---|---|---|---|---|
OFFICE OF THE MINISTER, PETROLEUM & NATURAL GAS |
|||||
SHRI HARDEEP S PURI, MINISTER | 23382426,23386120, 23015172(PH) | 23386118 | 21410761,21410773 | 201 | |
SHRI RASAAL DWIVEDI , PS TO MINISTER | 23382426,23386120 | 201-A | 198 | ||
SHRI CHANDRA MOHAN SHARMA , ADDL PS TO MINISTER | 23382426,23386120 | 201-A | 111 | ||
SHRI NAVEEN KUMAR , US | 23385239 | 200(a) | 323 | ||
OFFICE OF MINISTER OF STATE |
|||||
SHRI RAMESHWAR TELI, MINISTER OF STATE | 23073165 | 211-A | |||
DR. DHRUBASISH K. DEKA, PS TO MOS | 23073165 | 213-A | 116 | ||
SHRI BHABESH SARMA, OSD TO MOS | 23384082 | 205-A | 233 | ||
SHRI RAJENDRA KUMAR MEENA, PS(OFFICE OF MOS)) | 23387404 | 205-A | 334 | ||
SHRI SACHIN KUMAR SINGH | 23387404 | 205-A | 334 | ||
OFFICE OF SECRETARY(P&NG) |
|||||
PANKAJ JAIN , SECRETARY | 23383562, 23383501 | 23070723 | 206-A | 348,349 | |
NARENDER S. NEGI, , PPS | 23383562 | 207-A | 143 | ||
MANISH MAKHIJA , PPS | 23383562 | 207-A | 163 | ||
BECHU BHAGAT , PS | 23383562 | 207-A | 304 | ||
OFFICE OF ADDITIONAL SECRETARY&FINANCIAL ADVISOR/SENIOR ADVISOR |
|||||
SHRI PRAVEEN MAL KHANOOJA, ADDITIONAL SECRETARY | 23381832 | 208(b)-A | 114 | ||
SUMAN MAHI, SR. PPS | 23381832 | 190 | 208(c)-A | ||
MS. KAMINI CHAUHAN RATAN , AS & FA | 23382418 | 208(a)-A | 127 | ||
K. MADHAVI, PPS | 23382418 | 208(c)-A | 305 | ||
JOINT SECRETARIES/ECONOMIC ADVISOR |
|||||
SUNIL KUMAR , JOINT SECRETARY(E & BR ) | 23386935 | 216-A | 108 | ||
ANIL KUMAR SEMWAL , PPS | 23386935 | 23387136 | 208(c)-A | 188 | |
Dr NAVNEET MOHAN KOTHARI , JOINT SECRETARY (GP) | 23381704 | 214-A | 112 | ||
ASHOK KUMAR PASSI , Sr PPS | 23381704 | 208(c)-A | 179 | ||
SAMPURAN SINGH , PPS | 23381704 | 208(c)-A | 179 | ||
MS. SUJATA SHARMA , JOINT SECRETARY(M & OR) | 23388164 | 210(a) | |||
ANJALI BHUSHAN , PPS | 23388164 | 212-B | 204 | ||
ESHA SRIVASTAVA , OSD(IC/VIG) | 23382583 | 215-A | 115 | ||
TRIPTA BEDI, PS | 23382583 | 212(a)-B | 174 | ||
RAMESHWAR GOKHALE, PPS | 23382583 | 212(a)-B | 174 | ||
ROHIT MATHUR , JOINT SECRETARY (ADMIN & GEN) | 23380025 | 216-A | 298 | ||
VIDYA RAJAGOPALAN , PS | 23380025 | 212(a)-B | 183 | ||
PERIN DEVI , JOINT SECRETARY(IFD) | 23386965 | 210-B | 126 | ||
SANJEEV ANAND , PPS | 23386965 | 212(a)-B | 215 | ||
D.K. OJHA , DDG(E & S) | 23070593 | 201-B | 124 | ||
NARENDRA KUMAR JAISWAL , PPS | 23070593 | 212(a)-B | 291 | ||
RAJINDER KUMAR , ECONOMIC ADVISOR | 23385557 | 310-A | 134 | ||
JATINDER MALIK , PS | 23385557 | 212(a)-B | 213 | ||
DIRECTORS/DEPUTY SECRETARIES |
|||||
RAJENDER KUMAR KUREEL , DIRECTOR (E-II) | 23381029 | 208-B | 121 | ||
DARSHNA DEVI , PA | 23381029 | 212(a)-B | 189 | ||
ASHEESH JOSHI , DIRECTOR (BR) | 23073069 | 205-B | 173 | ||
SHIKHAR GUPTA , STENO | 23073069 | 212-B | 218 | ||
ANAND KUMAR JHA , DEPUTY SECRETARY (GP) | 23388764 | 211-B | 138 | ||
KIRAN NAYYAR , PS | 23388764 | 211-B | 166 | ||
KULDEEP KUMAR , DS(E) | 23383752 | 238-A wing | 185 | ||
KIRAN GAUTAM , PS TO DS ADMIN | 23383752 | 212(a)-B | 657 | ||
KAPIL VERMA , DIRECTOR(OR/SUPPLY & FP) | 23070688 | 209-B | 120 | ||
DILESHWARI MANJWAL , PA | 23070688 | 212-B | 350 | ||
KUSHAGRA MITTAL , DEPUTY SECRETARY (LPG) | 23386526 | 203-B | 104 | ||
VIDHI,STENO | 23386526 | 212-B | 662 | ||
DEEPAK SRIVASTAVA , DIRECTOR(MKT) | 23389459 | 238-A | 171 | ||
VEENA TYAGI , STENO | 23389459 | 212(a)-B | 220 | ||
MRITYUNJAY JHA , DIRECTOR (PARL/GEN) | 23386407 | 211(a)-B | 345 | ||
MADHU S KUMAR , PS | 23386407 | 212(a)-B | 23386407 | ||
SHYAM SINGH MAHAR , DIRECTOR(ADMIN) | 23387936 | 204-B | 148 | ||
VIPRA YADAV , STENO | 23387936 | 212-B | 216 | ||
ARVIND NATH JHA , DEPUTY SECRETARY(GEN) | 23383678 | 311-A | 151 | ||
PARDEEP GUPTA , STENO | 23383678 | 212B | 330 | ||
VINOD SESHAN , DIRECTOR(E-I) | 23384518 | 202-B | 130 | ||
S. K MISHRA , PS | 23384518 | 212-B | 211 | ||
MAMTA , DIRECTOR(IC) | 23383753 | 210-A | 253 | ||
T SATISH KUMAR,PPS | 23383753 | 212(A)-B | 658 | ||
RAKESH MISHRA DS(GP) | 23384376 | 201-(a)C | 132 | ||
UNDER SECRETARIES |
|||||
RADHA KRISHAN, US (ADMIN) | 23385823 | 200(a)-C | 197 | ||
VIKAS KUMAR , US (CA/Par.) | 23383074 | 200(a)-C | 172 | ||
RAMJI LAL MEENA , US(GP) | 23387878 | 312-B | 312 | ||
VINAY KUMAR , US (BIO-REF) | 23386119 | 200(b )-C | 222 | ||
AWDHESH KUMAR MEHTA , US (E) | 23381984 | 311-A | 168 | ||
SHASHI SHEKHAR SINGH , US (FIN.II) | 23387008 | 200(d)-C | 158 | ||
SANTANU DHAR, , US (SUPPLY/FP & BR-II) | 23388652 | 200(b)-C | 322 | ||
RAKESH PAL , US (IC-I) | 23387224 | 311-A | 135 | ||
ASHISH KUMAR AGRAWAL , US (LPG) | 23385420 | 200-C | 327 | ||
GEORGE THOMAS , US (IC-II) | 23384473 | 200(e)-C | 170 | ||
NOAS KINDO , US (RTI) | 23074370 | 200 (d)-C | 133 | ||
P. SOMAKUMAR , US (OIL REFINERY) | 23074369 | 200(e)-C | 144 | ||
KAPIL KUMAR, US(ONG-V) | 23387849 | 213-B | 217 | ||
C.K VINAY KUMAR , US (VIG) | 23073859 | 310-A | 326 | ||
ANKESH KUMAR SRIVASTAVA , US (FIN-1) | 23389630 | 214-B | 287 | ||
ALOK KUMAR SINHA , US (OMC) | 23389630 | 214-B | 288 | ||
RANJIT KUMAR,US (RTI/PG & GEN) | 23388624 | 18-A | 107 | ||
SECTION OFFICERS |
|||||
SUKRITI , SO (ADMN) | 23389065 | 215 (a)-B | 136 | ||
SARFARAJ AHAMAD, SO(CA) | 23387878 | 312-B | 312 | ||
ATUL GUPTA, SO(ESTT) | 23383679 | 314-B | 328 | ||
VIVEK DHASMANA, SO(BR) | 23387878 | 312-B | 145 | ||
SUNITA VERMA , SO (CR-II) | 23383692 | GARAGE- 13 | |||
PARDEEP KUMAR , SO(LPG) | 23389630 | 214-B | 139 | ||
ASHISH JAIN, SO(OMC) | 23386071 | 214-B | 141 | ||
J K MANDAL , SO (FIN-II) | 23388602 | 313-B | 300 | ||
B B UPADHYAY , SO(FIN-I) | 23388602 | 313-B | 105 | ||
LOKESH, SO(FIN-I) | 23388602 | 313-B | 300 | ||
VARUN GUPTA,(FIN-II) | 23388602 | 313-B | 300 | ||
RAMESH KRISHNA, SO(GP-I) | |||||
MRIDUL PANT, SO(GP-II) | 23385239 | 312-B | 207 | ||
RAJESH GULIANI , SO(OR) | 23389842 | 213-B | 212 | ||
SANJAY KUMAR , SO(GEN) | 23387743 | 510-D | 161 | ||
MS KALA , SO(FP) | 23389262 | G-54 | 159 | ||
HEMANT KUMAR, (IC) | 23388240 | 508-D | 307 | ||
DINESH CHANDER , DDO | 23389318 | 215(b)-B | 290 | ||
SUNITA SHARMA , SO (ONG-III) | 23388624 | 213-B | 293 | ||
MADAN MOHAN , SO (ONG-II) | 23386814 | 213-B | 301 | ||
PINKI, SO(ONG-II) | 23386814 | 213-B | 119 | ||
GEETA SHARMA , SO(RTI&PG) | 23388624 | 18-A | 125 | ||
PARDEEP KUMAR , SO (PP) | 23389898 | 209-A | 146 | ||
NIDHI SRIVASTAVE, VIGILANCE SECTION | 23382347 | 507-D | 160 | ||
CONTRACT CELL | 213-A | 321 | |||
E&S DIVISION |
|||||
GAURAV KATIYAR , JOINT DIRECTOR | 23385339 | 509-D | 187 | ||
SHYAM LAL , SSO | 23384749 | 509-D | 331 | ||
PAY & ACCOUNTS DIVISION |
|||||
Shri Taranjit Singh , Chief Controller of Accounts | 23323948 | 23731140 | JANPATH BHAWAN | ||
Dr. Ranjeeta , Controller of Accounts | 23323943 | 23323943 | Janpath Bhawan | ||
K. C. Pant , Sr. Accounts Officer | 23388894 | 314-A wing-B | 167 | ||
R. K. SRIVASTAVA , Sr. Accounts Officer | 23388894 | 314-A wing-B | 167 | ||
PRESS INFORMATION BUREAU |
|||||
YOGESH K. BAWEJA , ADDITIONAL DG (PIB) | 23383346 | 109-A | 206 | ||
RAJESH KUMAR MEENA , ASSISTANT DIR (PIB) | 23386977 | 111-A | 324 | ||
NATIONAL INFORMATICS CENTRE |
|||||
S S BISHT. , SR TECH DIRECTOR (NIC) | 23386570 | 224-A | 296 | ||
NEELAM NAVAL , TECHNICAL DIRECTOR | 23386570 | 224-A | 292 | ||
MOHD. ADNAN , TECHNICAL DIRECTOR | 23386570 | 224-A | 292 | ||
PARLIAMENT CELL, A WING SECOND FLOOR |
|||||
VIKAS KUMAR , US(PARLIAMENT) | 23383074 | 200(a)-C | 172 | ||
N K PANDA , PARLIAMENT ASSTT | 23389898 | 209-A | 149 | ||
OFFICAL LANGUAE DIVISION |
|||||
SHOBHANA SRIVASTAVA , DD (OL) | 23385866 | 314-B | 165 | ||
LIBRARY, GROUND FLOOR |
|||||
NEETA , ALIO | 23386147 | 15-A | 1992 | ||
ANURADHA DEPARTMENTAL CANTEEN, C WING 2ND FLOOR |
|||||
COUPON COUNTER | 23385406 | 203 | |||
CANTEEN INCHARGE | 23385406 | 169 | |||
MISCELLANEOUS UTLITIES NUMBERS |
|||||
ADMIN HELPDESK | 23389065 | 666 | |||
ASO CARE TAKER | 23389065 | 252 | |||
ASO STATIONARY STORE | 23389065 | 295/201 | |||
23389065 | 101 | ||||
CASHIER | 23389318 23385406 | 215(b)-B | 128 | ||
FACILITATION COUNTER | 23388624 | GARAGE NO.-18 | 125 | ||
RECEPTION | GATE NO.3 | 299 | |||
CPWD (CIVIL) | 23389797 | ||||
CPWD (ELECTRICAL) | 23384265 | ||||
MTNL TELEPHONE (LANDLINE) | 23382198 23385529 | ||||
FIRE OFFICER | 23389243 | ||||
DELHI FIRE SERVICE (Toll Free) | 101 | ||||
DELHI FIRE SERVICE (Rakabganj) | 23719449 |